Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/870| Title: | Handbuch der Statistik und Geographie des Großfürstentums Siebenbürgen |
| Other Titles: | Handbook of Statistics and Geography of the Grand Principality of Transylvania |
| Authors: | Benigni, J. H., Edl. v. Mildenberg |
| Keywords: | Statistik Siebenbürgen Geographie |
| Issue Date: | 1837 |
| Abstract: | Handbuch der Statistik und Geographie des Großfürstentums Siebenbürgen, von J.H. Benigni Edl. v. Mildenberg, in III Abtheilungen. I. Statistik, II. Staatsverfassung, III. Geographie. Hermannstadt, M.h. Thierrn's Buchhandlung, 1837 |
| URI: | http://digital-library.ulbsibiu.ro/dspace/handle/123456789/870 |
| Other Identifiers: | http://digital-library.ulbsibiu.ro/dspace/retrieve/6583 |
| Appears in Collections: | Sibiu - Hermannstadt and Siebenbürgen in chronicles and documents |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Handbuch_der_Statistik_und_Geographie_titlu.jpg | Handbuch der Statistik und Geographie-pag. titlu | 647.48 kB | JPEG | ![]() View/Open |
| Handbuch_der_Statistik_und_Geographie_titlu.pdf | Handbuch der Statistik und Geographie-pag. titlu | 16.12 MB | Adobe PDF | ![]() View/Open |
| Handbuch_der_Statistik_und_Geographie_03_Vorwort_Inhalt-min.pdf | Handbuch der Statistik und Geographie - Inhalt | 7.65 MB | Adobe PDF | View/Open |
| Handbuch_der_Statistik_und_Geographie_04.pdf | Handbuch der Statistik und Geographie 04 | 9.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

