Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/4446Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vlase, Ionela | - |
| dc.contributor.author | Croitoru, Alin | - |
| dc.date.accessioned | 2026-04-05T09:52:00Z | - |
| dc.date.available | 2026-04-05T09:52:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Ionela Vlase & Alin Croitoru (2026) Explaining unwelcoming attitudes toward LGBTQI+ festivals in Sibiu and their implications for regional cultural change, Cultural Trends, 35:1, 19-34, DOI: 10.1080/09548963.2025.2458265 | en_US |
| dc.identifier.issn | 0954-8963 | - |
| dc.identifier.issn | 1469-3690 | - |
| dc.identifier.uri | http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/4446 | - |
| dc.description | IIonela Vlase & Alin Croitoru (2026) Explaining unwelcoming attitudes toward LGBTQI+ festivals in Sibiu and their implications for regional cultural change, Cultural Trends, 35:1, 19-34, DOI: 10.1080/09548963.2025.2458265 | en_US |
| dc.description.abstract | This article examines the predictors of the unwelcoming attitude toward staging LGBTQI+ festivals in Sibiu, Romania. Building on recent insights on festivals as socially sustainable devices contributing to tourism and cultural changes and based on an original survey dataset, we use logistic regression to account for this negative view. Our findings indicate that gender, education, and religiosity are associated with the outcome variable. Men, respondents with up to lower secondary education, and people who self-identify as religious are more inclined to oppose LGBTQI + festivals, whereas festivalgoers and respondents who have a positive attitude toward Roma festivals are less likely to hold negative views on LGBTQI+ festivals. Likewise, beliefs that the state shall regulate the cultural realm and that tourists contribute to a positive image of Sibiu are positively associated with the unwelcoming attitude toward LGBTQI+ festivals. These findings have policy implications for framing cultural changes in central Romania. | en_US |
| dc.description.sponsorship | This work was supported by the HORIZON EUROPE under Grant 101079282 (ELABCHROM). | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartofseries | Cultural Trends;Vol. 35, Nr. 1 | - |
| dc.subject | LGBTQI+ festivals | en_US |
| dc.subject | Romania; | en_US |
| dc.subject | heteronormativity | en_US |
| dc.subject | social inclusion | en_US |
| dc.subject | survey | en_US |
| dc.subject | social attitudes | en_US |
| dc.title | Explaining unwelcoming attitudes toward LGBTQI + festivals in Sibiu and their implications for regional cultural change | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ELABCHROM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Explaining unwelcoming attitudes toward LGBTQI festivals in Sibiu and their implications for regional cultural change.pdf | 686.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.