Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/3869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lähdesmäki, Tuuli | en |
dc.contributor.author | Vlase, Ionela | ro |
dc.date.accessioned | 2024-07-06T10:34:48Z | en |
dc.date.available | 2024-07-06T10:34:48Z | en |
dc.date.issued | 2023 | ro |
dc.identifier.issn | Print ISSN: 1352-7258 Online ISSN: 1470-3610 | en |
dc.identifier.uri | http://digital-library.ulbsibiu.ro/jspui/handle/123456789/3869 | en |
dc.description | Tuuli Lähdesmäki & Ionela Vlase. Mapping the research on gender, LGBTQI minorities and heritage across social sciences and humanities. In: International Journal of Heritage Studies, 2023, 29:8, 743-758, DOI: 10.1080/13527258.2023.2220298 * To link to this article: https://doi.org/10.1080/13527258.2023.2220298 | en |
dc.description.abstract | Several scholars have emphasised the impact of gender on the notion, uses, and practices of heritage. Critical research dealing with gender, sexuality, and heritage is, however, rare. This article examines the research on gender and heritage across social sciences and humanities and shows how it is also gendered. Our meta-synthesis of articles selected from the Web of Science (WOS) combines a quantitative analysis of bibliometric information and coded contents of 427 relevant articles with a close reading of a sub-sample of 13 articles that explicitly deconstruct the binary gender system and its heteronormativity by focusing on LGBTQI minorities. Our results indicate that the articles on gender and heritage are predominantly written by one woman author, and related to this, mainly focus on cis women or femininity, which partly perpetuates a bias that gender is a ‘women’s issue’. Moreover, the analysed scholarship is Western dominated and Eurocentric. Although the articles in our sub-sample critically explore narratives, events, and sites dealing with LGBTQI minorities and their participation in heritage by queering it, the studies lack a critical approach to the notion of heritage and the use of power in heritagization processes. | en |
dc.language.iso | English | en |
dc.publisher | Taylor & Francis Group | en |
dc.subject | heritage | en |
dc.subject | gender | en |
dc.subject | LGBTQI | en |
dc.subject | heteronormativity | en |
dc.subject | metasynthesis | en |
dc.title | Mapping the research on gender, LGBTQI minorities and heritage across social sciences and humanities | en |
dc.type | Article | en |
Appears in Collections: | ELABCHROM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mapping the research on gender LGBTQI minorities and heritage across social sciences and humanities.pdf | Tuuli Lähdesmäki & Ionela Vlase. Mapping the research on gender, LGBTQI minorities and heritage across social sciences and humanities. In: International Journal of Heritage Studies, 2023, 29:8, 743-758. To link to this article: https://doi.org/10.1080/13527258.2023.2220298 | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.