Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/3865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vlase, Ionela | ro |
dc.contributor.author | Terian, Andrei | ro |
dc.date.accessioned | 2024-07-05T12:00:21Z | en |
dc.date.available | 2024-07-05T12:00:21Z | en |
dc.date.issued | 2023 | ro |
dc.identifier.issn | ISSN 03075079 | en |
dc.identifier.uri | http://digital-library.ulbsibiu.ro/jspui/handle/123456789/3865 | en |
dc.description | Ionela Vlase & Andrei Terian (2023) The production of genderspecific scholarly literature in Romania: the weak institutionalisation of Gender Studies in higher education, Studies in Higher Education, 48:12, 1825-1840, DOI: https://doi.org/10.1080/03075079.2023.2215813 * To link to this article: https://doi.org/10.1080/03075079.2023.2215813 | en |
dc.description.abstract | This article examines the predictors of gender-specific literature production in the field of social sciences and humanities (SSH). The research used bibliometric information on 1132 gender-related articles by authors with Romanian affiliations. Binary logistic regression shows the individual and institutional factors of a paper’s likelihood of including gender-related words in its title. Weak institutionalisation of Gender Studies marks this national context, reflected in the marginal and discontinuous integration in the curriculum of higher-education institutions. Our findings suggest that the female gender of the first or a single author, as well as the authors’ affiliation with Romanian universities running master’s programmes in Gender Studies, are positively associated with the outcome variable. Likewise, single-author articles have greater odds than co-authored articles of including a reference to gender in their titles. Conversely, articles published in journals in the JIF third quartile of the JCR hierarchy have less chance of having a title that conveys an orientation towards gender-specific research. The implications of our findings suggest that the decisionmakers at the level of faculties and research institutes in SSH must focus on creating a facilitating environment for scholarly interest in feminist research. We propose tackling the negative stereotypes regarding feminism’s ideological underpinnings and its ostensible lack of epistemological foundation. Romania is a country still facing significant domestic violence and poor gender equality, so these findings have further implications at the societal level. | en |
dc.language.iso | English | en |
dc.publisher | Published by Informa UK Limited, trading as Taylor & Francis Group | en |
dc.subject | Gender Studies | en |
dc.subject | higher education | en |
dc.subject | knowledge production | en |
dc.subject | feminism | en |
dc.subject | logistic regression | en |
dc.subject | postsocialist Romania | en |
dc.title | The production of gender-specific scholarly literature in Romania: the weak institutionalisation of Gender Studies in higher education | en |
dc.type | Article | en |
Appears in Collections: | ELABCHROM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The production of gender-specific scholarly literature in Romania the weak institutionalisation of Gender Studies in higher education.pdf | Vlase, Ionela; Andrei Terian. The production of gender-specific scholarly literature in Romania: the weak institutionalisation of Gender Studies in higher education. In: Studies in Higher Education, 2023, Vol. 48, No. 12, 1825–1840 * https://doi.org/10.1080/03075079.2023.2215813 | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.