Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/3377
Title: | Utilizarea unui instrument de modelare fractalizat pentru a analiza creativitatea ca factor de producție |
Other Titles: | Using a Fractalized Modeling Tool to Analyze Creativity as a Production Factor |
Authors: | Boboc (căs. Nerișanu), Raluca |
Keywords: | creativitate instrument de modelare fractalizat factori de producție |
Issue Date: | 2022 |
Description: | Rezumatul Tezei de doctorat cu titlul: Utilizarea unui instrument de modelare fractalizat pentru a analiza creativitatea ca factor de producție / Doctorand: Boboc (căs. Nerișanu) Raluca / Coordonator științific: Prof. univ. dr. Marian CRISTESCU. Summary of the Ph. D. Thesis: Using a Fractalized Modeling Tool to Analyze Creativity as a Production Factor / Ph. D. Candidate: Boboc (married Nerișanu) Raluca / Scientific Coordinator: PhD Marian CRISTESCU. |
URI: | http://localhost:8080/xmlui/handle/123456789/3377 |
Appears in Collections: | Profesor Universitar Doctor CRISTESCU MARIAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-Boboc Nerisanu Raluca_ro.pdf | Utilizarea unui instrument de modelare fractalizat pentru a analiza creativitatea ca factor de producție / Doctorand: Boboc (căs. Nerișanu) Raluca / Coordonator științific: Prof. univ. dr. Marian CRISTESCU. | 450.24 kB | Adobe PDF | View/Open |
2022-Boboc Nerisanu Raluca_en.pdf | Using a Fractalized Modeling Tool to Analyze Creativity as a Production Factor / Ph. D. Candidate: Boboc (married Nerișanu) Raluca / Scientific Coordinator: PhD Marian CRISTESCU. | 339.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.