Please use this identifier to cite or link to this item:
                
    
    http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/3368| Title: | Contribuții privind metode de utilizare a indicatorilor de performanță specifici în managementul de bibliotecă | 
| Other Titles: | Contributions on Methods of Using Specific Performance Indicators in Library Management | 
| Authors: | Neagu, Dragoș Adrian | 
| Issue Date: | 2022 | 
| Description: | Rezumatul Tezei de doctorat cu titlul: Contribuții privind metode de utilizare a indicatorilor de performanță specifici în managementul de bibliotecă / Doctorand: ing. Neagu Dragoș Andrei / Coordonator științific: Prof. univ. dr. Doina BANCIU. Summary of the Ph. D. Thesis: Contributions on Methods of Using Specific Performance Indicators in Library Management / Ph. D.: eng. Neagu Dragoș Andrei / Scientific Coordinator: PhD.: Doina BANCIU.  | 
| URI: | http://localhost:8080/xmlui/handle/123456789/3368 | 
| Appears in Collections: | Profesor Universitar Doctor BANCIU DOINA | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022-Neagu Dragos Adrian_ro.pdf | Contribuții privind metode de utilizare a indicatorilor de performanță specifici în managementul de bibliotecă / Doctorand: ing. Neagu Dragoș Andrei / Coordonator științific: Prof. univ. dr. Doina BANCIU. | 1.45 MB | Adobe PDF | View/Open | 
| 2022-Neagu Dragos Adrian_en.pdf | Contributions on Methods of Using Specific Performance Indicators in Library Management / Ph. D.: eng. Neagu Dragoș Andrei / Scientific Coordinator: PhD.: Doina BANCIU. | 1.59 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.