Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/334Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diaconovich, C. | - |
| dc.date.accessioned | 2012-09-18T10:56:16Z | - |
| dc.date.available | 2012-09-18T10:56:16Z | - |
| dc.date.issued | 1904 | - |
| dc.identifier.uri | http://digital-library.ulbsibiu.ro/dspace/handle/123456789/334 | - |
| dc.description.abstract | Harta etnografica a tarilor locuite de romani - ilustratie din lucrarea lui Diaconovich, Dr.C. – Enciclopedia Romana, tomul 3, 1904 | en_US |
| dc.subject | etnografie | en_US |
| dc.subject | enciclopedia romana | en_US |
| dc.title | Harta etnografica a tarilor locuite de romani - ilustratie “Enciclopedia Romana” | en_US |
| dc.title.alternative | Ethnographic map of Romania - illustration | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Transylvania, Romania in images from old and rare books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSibiu_Diaconovich_Enciclopedia_Romana3_794_Harta_etnografica_vest.jpg | Harta etnografica - vest | 849.55 kB | JPEG | ![]() View/Open |
| BUSibiu_Diaconovich_Enciclopedia_Romana3_794_Harta_Etnografica.pdf | Harta etnografica - vest | 1.36 MB | Adobe PDF | View/Open |
| BUSibiu_Diaconovich_Enciclopedia_Romana3_794_Harta_etnografica_est.jpg | Harta etnografica - est | 782.27 kB | JPEG | ![]() View/Open |
| BUSibiu_Diaconovich_Enciclopedia_Romana3_794_Harta_Etnografica_b.pdf | Harta etnografica - est | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

