Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/2921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihuţ Vasiu, Diana Elena | ro |
dc.date.accessioned | 2022-03-01T06:52:14Z | ro |
dc.date.available | 2022-03-01T06:52:14Z | ro |
dc.date.issued | 2015-01-30 | ro |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2921 | ro |
dc.description | Rezumatul Tezei de doctorat cu titlul: Analiza performanţei financiare la societăţile listate şi tranzacţionate la Bursa de valori Bucureşti / Doctorand: Mihuţ (căs. Vasiu) Diana Elena / Coordonator științific: Prof. Univ. Dr. Nicolae BALTEŞ. | ro |
dc.description | Summary of the Ph. D. Thesis: Financial Performance Analysis of Companies Listed and Traded on Bucharest Stock Exchange / Ph. D. Candidate: Mihuţ (married Vasiu) Diana Elena / Scientific Coordinator: Prof. Univ. Dr. Nicolae BALTEŞ. | en |
dc.language.iso | română | ro |
dc.language.iso | English | en |
dc.rights | © Universitatea ”Lucian Blaga” din Sibiu | ro |
dc.subject | performanță financiară | ro |
dc.subject | Bursa de valori | ro |
dc.title | Analiza performanţei financiare la societăţile listate şi tranzacţionate la Bursa de Valori Bucureşti | ro |
dc.title.alternative | Financial Performance Analysis of Companies Listed and Traded on Bucharest Stock Exchange | en |
dc.type | Thesis | ro |
dc.europeana.provider | Biblioteca Universitatii "Lucian Blaga" Sibiu | ro |
Appears in Collections: | Profesor Universitar Doctor BALTEȘ NICOLAE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015-Mihut Vasiu Diana.pdf | 2015_Anunț susținere Teză de doctorat semnată de doctorand Diana Mihuț (căs. Vasiu). | 162 kB | Adobe PDF | View/Open |
2015-Mihut Vasiu Diana_ro.pdf | Analiza performanţei financiare la societăţile listate şi tranzacţionate la Bursa de valori Bucureşti / Doctorand: Mihuţ (căs. Vasiu) Diana Elena / Coordonator științific: Prof. Univ. Dr. Nicolae BALTEŞ. | 1.27 MB | Adobe PDF | View/Open |
2015-Mihut Vasiu Diana_en.pdf | Financial Performance Analysis of Companies Listed and Traded on Bucharest Stock Exchange / Ph. D. Candidate: Mihuţ (married Vasiu) Diana Elena / Scientific Coordinator: Prof. Univ. Dr. Nicolae BALTEŞ. | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.