Please use this identifier to cite or link to this item:
http://digital-library.ulbsibiu.ro:8080/jspui/handle/123456789/2765
Title: | Aportul angiofluorografiei în diagnosticul şi tratamentul retinopatiei diabetice |
Other Titles: | Contribution of Fluorescein Angiography in Diagnosis and Treatment of Diabetic Retinopathy |
Authors: | Florescu, Mihaela |
Keywords: | angiofluorografie retinopatie diabetică oftalmologie |
Issue Date: | 2013 |
Description: | Rezumatul Tezei de doctorat cu titlul: Aportul angiofluorografiei în diagnosticul şi tratamentul retinopatiei diabetice / Doctorand: Florescu Mihaela / Coordonator științific: Prof. Univ. Dr. Adriana STĂNILĂ. Summary of the Ph. D. Thesis: Contribution of Fluorescein Angiography in Diagnosis and Treatment of Diabetic Retinopathy / Ph. D. Florescu Mihaela / Scientific Coordinator: Prof. Univ. Dr. Adriana STĂNILĂ. |
URI: | http://localhost:8080/xmlui/handle/123456789/2765 |
Appears in Collections: | Profesor Universitar Doctor STĂNILĂ ADRIANA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-Florescu Mihaela_ro.pdf | Aportul angiofluorografiei în diagnosticul şi tratamentul retinopatiei diabetice / Doctorand: Florescu Mihaela / Coordonator științific: Prof. Univ. Dr. Adriana STĂNILĂ. | 1.56 MB | Adobe PDF | View/Open |
2013-Florescu Mihaela_en.pdf | Contribution of Fluorescein Angiography in Diagnosis and Treatment of Diabetic Retinopathy / Ph. D. Florescu Mihaela / Scientific Coordinator: Prof. Univ. Dr. Adriana STĂNILĂ. | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.